Language: English |
Nederlands
|
Français
|
Italiano
|
Español
Gree-Tour of Guangxi
Server time: 07 Dec 2024 15:46:33 CET
Homepage
|
Games
|
Calendar
|
Teams
|
Login / Subscribe
Main Competition
WorldTourcompetitie 2021
Rules of the Game
Results
Standings
Team Average
Best scoring riders
Go to the Stage Competition
Results
From what ride do you want to see the results
Ride:1 | 2021-02-21 | Stage 1 Abu Dhabi Tour
Ride:2 | 2021-02-22 | Stage 2 Abu Dhabi Tour
Ride:3 | 2021-02-23 | Stage 3 Abu Dhabi Tour
Ride:4 | 2021-02-24 | Stage 4 Abu Dhabi Tour
Ride:5 | 2021-02-25 | Stage 5 Abu Dhabi Tour
Ride:6 | 2021-02-26 | Stage 6 Abu Dhabi Tour
Ride:7 | 2021-02-27 | Stage 7 Abu Dhabi Tour
Ride:8 | 2021-02-27 | Stage Omloop Het Volk/Nieuwsblad
Ride:9 | 2021-03-06 | Stage Monte Paschi Strade Bianche
Ride:10 | 2021-03-07 | Stage 1 Paris - Nice
Ride:11 | 2021-03-08 | Stage 2 Paris - Nice
Ride:12 | 2021-03-09 | Stage 3 Paris - Nice
Ride:13 | 2021-03-10 | Stage 4 Paris - Nice
Ride:14 | 2021-03-10 | Stage 1 Tirreno - Adriatico
Ride:15 | 2021-03-11 | Stage 5 Paris - Nice
Ride:16 | 2021-03-11 | Stage 2 Tirreno - Adriatico
Ride:17 | 2021-03-12 | Stage 3 Tirreno - Adriatico
Ride:18 | 2021-03-12 | Stage 6 Paris - Nice
Ride:19 | 2021-03-13 | Stage 4 Tirreno - Adriatico
Ride:20 | 2021-03-13 | Stage 7 Paris - Nice
Ride:21 | 2021-03-14 | Stage 8 Paris - Nice
Ride:22 | 2021-03-14 | Stage 5 Tirreno - Adriatico
Ride:23 | 2021-03-15 | Stage 6 Tirreno - Adriatico
Ride:24 | 2021-03-16 | Stage 7 Tirreno - Adriatico
Ride:25 | 2021-03-20 | Stage Milano - Sanremo
Ride:26 | 2021-03-22 | Stage 1 Volta Ciclista a Catalunya
Ride:27 | 2021-03-23 | Stage 2 Volta Ciclista a Catalunya
Ride:28 | 2021-03-24 | Stage 3 Volta Ciclista a Catalunya
Ride:29 | 2021-03-24 | Stage Driedaagse van De Panne - Koksijde
Ride:30 | 2021-03-25 | Stage 4 Volta Ciclista a Catalunya
Ride:31 | 2021-03-26 | Stage 5 Volta Ciclista a Catalunya
Ride:32 | 2021-03-26 | Stage E3 Prijs Vlaanderen
Ride:33 | 2021-03-27 | Stage 6 Volta Ciclista a Catalunya
Ride:34 | 2021-03-28 | Stage Gent-Wevelgem
Ride:35 | 2021-03-28 | Stage 7 Volta Ciclista a Catalunya
Ride:36 | 2021-03-31 | Stage Dwars door Vlaanderen
Ride:37 | 2021-04-04 | Stage Ronde van Vlaanderen
Ride:38 | 2021-04-05 | Stage 1 Vuelta Ciclista al Pais Vasco
Ride:39 | 2021-04-06 | Stage 2 Vuelta Ciclista al Pais Vasco
Ride:40 | 2021-04-07 | Stage 3 Vuelta Ciclista al Pais Vasco
Ride:41 | 2021-04-08 | Stage 4 Vuelta Ciclista al Pais Vasco
Ride:42 | 2021-04-09 | Stage 5 Vuelta Ciclista al Pais Vasco
Ride:43 | 2021-04-10 | Stage 6 Vuelta Ciclista al Pais Vasco
Ride:44 | 2021-10-03 | Stage Paris - Roubaix
Ride:45 | 2021-04-18 | Stage Amstel Gold Race
Ride:46 | 2021-04-21 | Stage La Flèche Wallonne
Ride:47 | 2021-04-25 | Stage Liège - Bastogne - Liège
Ride:48 | 2021-04-27 | Stage 0 Tour de Romandie
Ride:49 | 2021-04-28 | Stage 1 Tour de Romandie
Ride:50 | 2021-04-29 | Stage 2 Tour de Romandie
Ride:51 | 2021-04-30 | Stage 3 Tour de Romandie
Ride:52 | 2021-09-19 | Stage Rund um den Finanzplatz Eschborn-Frankfurt
Ride:53 | 2021-05-01 | Stage 4 Tour de Romandie
Ride:54 | 2021-05-02 | Stage 5 Tour de Romandie
Ride:55 | 2021-05-08 | Stage 1 Giro d'Italia
Ride:56 | 2021-05-09 | Stage 2 Giro d'Italia
Ride:57 | 2021-05-10 | Stage 3 Giro d'Italia
Ride:58 | 2021-05-11 | Stage 4 Giro d'Italia
Ride:59 | 2021-05-12 | Stage 5 Giro d'Italia
Ride:60 | 2021-05-13 | Stage 6 Giro d'Italia
Ride:61 | 2021-05-14 | Stage 7 Giro d'Italia
Ride:62 | 2021-05-15 | Stage 8 Giro d'Italia
Ride:63 | 2021-05-16 | Stage 9 Giro d'Italia
Ride:64 | 2021-05-17 | Stage 10 Giro d'Italia
Ride:65 | 2021-05-19 | Stage 11 Giro d'Italia
Ride:66 | 2021-05-20 | Stage 12 Giro d'Italia
Ride:67 | 2021-05-21 | Stage 13 Giro d'Italia
Ride:68 | 2021-05-22 | Stage 14 Giro d'Italia
Ride:69 | 2021-05-23 | Stage 15 Giro d'Italia
Ride:70 | 2021-05-24 | Stage 16 Giro d'Italia
Ride:71 | 2021-05-26 | Stage 17 Giro d'Italia
Ride:72 | 2021-05-27 | Stage 18 Giro d'Italia
Ride:73 | 2021-05-28 | Stage 19 Giro d'Italia
Ride:74 | 2021-05-29 | Stage 20 Giro d'Italia
Ride:75 | 2021-05-30 | Stage 1 Critérium du Dauphiné
Ride:76 | 2021-05-30 | Stage 21 Giro d'Italia
Ride:77 | 2021-05-31 | Stage 2 Critérium du Dauphiné
Ride:78 | 2021-06-01 | Stage 3 Critérium du Dauphiné
Ride:79 | 2021-06-02 | Stage 4 Critérium du Dauphiné
Ride:80 | 2021-06-03 | Stage 5 Critérium du Dauphiné
Ride:81 | 2021-06-04 | Stage 6 Critérium du Dauphiné
Ride:82 | 2021-06-05 | Stage 7 Critérium du Dauphiné
Ride:83 | 2021-06-06 | Stage 8 Critérium du Dauphiné
Ride:84 | 2021-06-06 | Stage 1 Tour de Suisse
Ride:85 | 2021-06-07 | Stage 2 Tour de Suisse
Ride:86 | 2021-06-08 | Stage 3 Tour de Suisse
Ride:87 | 2021-06-09 | Stage 4 Tour de Suisse
Ride:88 | 2021-06-10 | Stage 5 Tour de Suisse
Ride:89 | 2021-06-11 | Stage 6 Tour de Suisse
Ride:90 | 2021-06-12 | Stage 7 Tour de Suisse
Ride:91 | 2021-06-13 | Stage 8 Tour de Suisse
Ride:92 | 2021-06-26 | Stage 1 Tour de France
Ride:93 | 2021-06-27 | Stage 2 Tour de France
Ride:94 | 2021-06-28 | Stage 3 Tour de France
Ride:95 | 2021-06-29 | Stage 4 Tour de France
Ride:96 | 2021-06-30 | Stage 5 Tour de France
Ride:97 | 2021-07-01 | Stage 6 Tour de France
Ride:98 | 2021-07-02 | Stage 7 Tour de France
Ride:99 | 2021-07-03 | Stage 8 Tour de France
Ride:100 | 2021-07-04 | Stage 9 Tour de France
Ride:101 | 2021-07-06 | Stage 10 Tour de France
Ride:102 | 2021-07-07 | Stage 11 Tour de France
Ride:103 | 2021-07-08 | Stage 12 Tour de France
Ride:104 | 2021-07-09 | Stage 13 Tour de France
Ride:105 | 2021-07-10 | Stage 14 Tour de France
Ride:106 | 2021-07-11 | Stage 15 Tour de France
Ride:107 | 2021-07-13 | Stage 16 Tour de France
Ride:108 | 2021-07-14 | Stage 17 Tour de France
Ride:109 | 2021-07-15 | Stage 18 Tour de France
Ride:110 | 2021-07-16 | Stage 19 Tour de France
Ride:111 | 2021-07-17 | Stage 20 Tour de France
Ride:112 | 2021-07-18 | Stage 21 Tour de France
Ride:113 | 2021-07-31 | Stage Clasica Ciclista San Sebastian
Ride:114 | 2021-08-09 | Stage 1 Tour de Pologne
Ride:115 | 2021-08-10 | Stage 2 Tour de Pologne
Ride:116 | 2021-08-11 | Stage 3 Tour de Pologne
Ride:117 | 2021-08-12 | Stage 4 Tour de Pologne
Ride:118 | 2021-08-13 | Stage 5 Tour de Pologne
Ride:119 | 2021-08-14 | Stage 1 Vuelta a España
Ride:120 | 2021-08-14 | Stage 6 Tour de Pologne
Ride:121 | 2021-08-15 | Stage 2 Vuelta a España
Ride:122 | 2021-08-15 | Stage 7 Tour de Pologne
Ride:123 | 2021-08-16 | Stage 3 Vuelta a España
Ride:124 | 2021-08-17 | Stage 4 Vuelta a España
Ride:125 | 2021-08-18 | Stage 5 Vuelta a España
Ride:126 | 2021-08-19 | Stage 6 Vuelta a España
Ride:127 | 2021-08-20 | Stage 7 Vuelta a España
Ride:128 | 2021-08-21 | Stage 8 Vuelta a España
Ride:129 | 2021-08-22 | Stage 9 Vuelta a España
Ride:130 | 2021-08-22 | Stage EuroEyes Cyclassics
Ride:131 | 2021-08-24 | Stage 10 Vuelta a España
Ride:132 | 2021-08-25 | Stage 11 Vuelta a España
Ride:133 | 2021-08-26 | Stage 12 Vuelta a España
Ride:134 | 2021-08-27 | Stage 13 Vuelta a España
Ride:135 | 2021-08-28 | Stage 14 Vuelta a España
Ride:136 | 2021-08-29 | Stage GP Ouest France-Plouay
Ride:137 | 2021-08-29 | Stage 15 Vuelta a España
Ride:138 | 2021-08-30 | Stage 1 Benelux Tour
Ride:139 | 2021-08-31 | Stage 16 Vuelta a España
Ride:140 | 2021-08-31 | Stage 2 Benelux Tour
Ride:141 | 2021-09-01 | Stage 17 Vuelta a España
Ride:142 | 2021-09-01 | Stage 3 Benelux Tour
Ride:143 | 2021-09-02 | Stage 18 Vuelta a España
Ride:144 | 2021-09-02 | Stage 4 Benelux Tour
Ride:145 | 2021-09-03 | Stage 19 Vuelta a España
Ride:146 | 2021-09-03 | Stage 5 Benelux Tour
Ride:147 | 2021-09-04 | Stage 20 Vuelta a España
Ride:148 | 2021-09-04 | Stage 6 Benelux Tour
Ride:149 | 2021-09-05 | Stage 7 Benelux Tour
Ride:150 | 2021-09-05 | Stage 21 Vuelta a España
Ride:151 | 2021-09-10 | Stage Grand Prix Cycliste de Québec
Ride:152 | 2021-09-12 | Stage Grand Prix Cycliste de Montréal
Ride:153 | 2021-10-09 | Stage Giro di Lombardia
Ride:154 | 2021-10-14 | Stage 1 Gree-Tour of Guangxi
Ride:155 | 2021-10-15 | Stage 2 Gree-Tour of Guangxi
Ride:156 | 2021-10-16 | Stage 3 Gree-Tour of Guangxi
Ride:157 | 2021-10-17 | Stage 4 Gree-Tour of Guangxi
Ride:158 | 2021-10-18 | Stage 5 Gree-Tour of Guangxi
Ride:159 | 2021-10-19 | Stage 6 Gree-Tour of Guangxi
Results ride
Players:
0
Results:
1-0
|
Rank
Team Manager
Residence
Correct
Points
|
--- advertisement ---
More CyclingFever
Pro Cycling
Calendar
Results
Startlists
Teams and Riders
News and Media
CyclingFever Weekly
Interviews
Newsfeeds
Videos
Community
Chat
Forum
Groups
Club CyclingFever
Games
Giro d´Italia
Tour de France
Vuelta a España
WorldTour competition
Spring competition
Autumn competition
About CyclingFever
History
Frequently asked questions
Make a Donation
Advertise
Cookies
Statistics